Appearance
MCP Resources
Resources provide read-only access to kendo data. Unlike tools, resources don't modify anything — they're used to discover IDs, check state, and gather context before calling tools.
All resources respect authorization: you only see data for projects your teams have access to.
Projects
List Projects
URI: kendo://projects
List all projects accessible to the authenticated user.
Returns an array of projects:
| Field | Type | Description |
|---|---|---|
id | integer | Project ID |
name | string | Project name |
description | string | Project description |
issues_count | integer | Total number of issues |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
Get Project
URI: kendo://projects/{id}
Get details of a specific project, including linked GitHub repositories.
Returns a single project with all fields from the list above, plus:
| Field | Type | Description |
|---|---|---|
github_repos | array | Linked repositories with id, name (full name), and other repo details |
Issues
List Project Issues
URI: kendo://projects/{id}/issues
List all issues in a project with lane, assignee, sprint, blocking relations, and branch links.
Returns an array of issues:
| Field | Type | Description |
|---|---|---|
id | integer | Issue ID |
key | string | Issue key (e.g., KD-0042) |
title | string | Issue title |
description | string | Issue description |
priority | integer | Priority level (0–4) |
type | integer | 0 Feature, 1 Bug |
lane | object | null | {id, title} — current board lane |
assignee | object | null | {id, name} — assigned user |
sprint | object | null | {id, title} — current sprint |
blocked_by_ids | array | Issue IDs blocking this issue |
blocks_ids | array | Issue IDs blocked by this issue |
epic_id | integer | null | Associated epic ID |
branch_links | array | {branch_name, status, url} — linked branches |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
Get Single Issue
URI: kendo://issues/{id}
Get full details of a single issue, including comments and time tracking data.
Returns a single issue with all fields from the project issues list above, plus:
| Field | Type | Description |
|---|---|---|
project | object | {id, name} — the issue's project |
order | integer | Position in the lane |
comments | array | {id, content, author: {id, name}, created_at} — full comment history |
estimated_minutes | integer | null | Time estimate in minutes |
total_minutes_spent | integer | Sum of all time entries |
When to Use
Use kendo://issues/{id} when you need full details (comments, time) for a specific issue. Use kendo://projects/{id}/issues when you need an overview of all issues in a project.
Board
List Lanes
URI: kendo://projects/{id}/lanes
List all board lanes in a project, ordered by position.
Returns an array of lanes:
| Field | Type | Description |
|---|---|---|
id | integer | Lane ID |
title | string | Lane title (e.g., "Backlog", "In Progress", "Done") |
color | string | Lane color |
order | integer | Display position |
issues_count | integer | Number of issues in this lane |
Sprints
List Sprints
URI: kendo://projects/{id}/sprints
List all sprints in a project, ordered by start date (newest first).
Returns an array of sprints:
| Field | Type | Description |
|---|---|---|
id | integer | Sprint ID |
title | string | Sprint title |
status | integer | 0 Planned, 1 Active, 2 Completed |
start | string | Start date |
end | string | End date |
issues_count | integer | Number of issues in the sprint |
Epics
List Epics
URI: kendo://projects/{id}/epics
List all epics in a project with status, dates, and issue counts. Ordered by display order.
Returns an array of epics:
| Field | Type | Description |
|---|---|---|
id | integer | Epic ID |
title | string | Epic title |
description | string | Epic description |
status | string | Status name (Open, InProgress, Completed) |
status_value | integer | Numeric status (0, 1, 2) |
color | integer | Color code (0–5) |
start | string | null | Start date |
end | string | null | End date |
order | integer | Display position |
issues_count | integer | Number of attached issues |
Members
List Project Members
URI: kendo://projects/{id}/members
List all users who are members of a project (via team or direct membership). Useful for finding assignee_id values.
Returns an array of users, ordered by name:
| Field | Type | Description |
|---|---|---|
id | integer | User ID (use as assignee_id in tools) |
name | string | Full name |
email | string | Email address |
GitHub Repositories
List Linked Repos
URI: kendo://projects/{id}/github-repos
List all GitHub repositories linked to a project. Primary repos are listed first.
Returns an array of repositories:
| Field | Type | Description |
|---|---|---|
id | integer | Repository link ID |
name | string | Full repository name (e.g., org/repo) |
url | string | GitHub repository URL |
default_branch | string | Default branch name |
is_primary | boolean | Whether this is the primary repository |
Teams
List Teams
URI: kendo://teams
List all teams the authenticated user belongs to, including team members.
Returns an array of teams:
| Field | Type | Description |
|---|---|---|
id | integer | Team ID |
name | string | Team name |
description | string | Team description |
members | array | {id, name, email} — team members |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
See Also
- MCP Overview & Setup — Authentication and connection setup
- Workflows — Using resources and tools together in multi-step flows
- API Overview — API for programmatic access