Appearance
Time Entry Tools
Two tools for time tracking: create entries and query aggregated data.
create-time-entry
Log time spent on an issue.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
issue_id | integer | Yes | The issue to log time against |
minutes_spent | integer | Yes | Time in minutes (minimum 1) |
started_at | date | No | When work started (ISO 8601 format, e.g., 2026-03-13) |
note | string | No | Description of the work done (max 10,000 characters) |
Behavior
- The authenticated user is automatically recorded as the time logger
- Returns the created entry with issue, project, hours (decimal), and timestamps
Example Prompt
I just spent an hour and a half fixing the email validation bug. Log the time with a note about what I did.
get-time-entries
Query time entry data with optional filtering and grouping. This tool is read-only and safe to call repeatedly.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
date_from | date | Yes | Start date (ISO 8601, e.g., 2026-01-01) |
date_to | date | Yes | End date (ISO 8601, e.g., 2026-01-31). Must be ≥ date_from. |
project_id | integer | No | Filter to a specific project |
user_id | integer | No | Filter to a specific user |
team_id | integer | No | Filter to members of a specific team |
issue_id | integer | No | Filter to a specific issue |
group_by | string | No | Aggregation mode (see below). Default: none |
Grouping Modes
The group_by parameter controls how results are aggregated:
| Mode | Returns | Use Case |
|---|---|---|
none | Raw time entries (max 100) | Detailed view of individual entries |
user | Total hours per user | Team utilization overview |
project | Total hours per project | Project cost tracking |
team | Total hours per team | Department-level reporting |
issue | Total hours per issue | Issue effort analysis |
day | Total hours per day | Daily activity patterns |
Behavior
- Raw entries (group_by
none) are capped at 100 results with ahas_moreflag - Grouped results return decimal hours (e.g.,
1.5for 90 minutes) - Respects project accessibility — non-admin users only see data for projects they can access
- Marked as
#[IsReadOnly]and#[IsIdempotent]
Example Prompts
How much time did the team spend on the kendo project last week?
Show me a breakdown of hours per person for January 2026
Which issues in the kendo project have the most time logged this sprint?
See Also
- Resources — Read time totals via
kendo://issues/{id}(total_minutes_spentfield) - Time Tracking Guide — Understanding time entries and exports
- Time Entries API — REST endpoints for time tracking